ATV C
| Race Type | Team Race |
| Course | Team Race Track 2 |
| Distance | 5.2 mile(s) |
| Race Date | 07/31/2010 |
Finals Standings
| Position | Team | Elapsed Time |
| 01. | No Fear Racing | 03:16:29 |
| 02. | Team Krash | 03:04:32 |
| 03. | Kick Ass | 03:06:12 |
Team Lap Details
| No Fear Racing |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Cramblit, Nathan | 00:18:58 | 16.45 MPH |
| 02. | Cramblit, Nathan | 00:17:12 | 18.14 MPH |
| 03. | Hoppes, Bryson | 00:18:29 | 16.88 MPH |
| 04. | Hoppes, Bryson | 00:18:03 | 17.29 MPH |
| 05. | Cramblit, Nathan | 00:17:20 | 18.00 MPH |
| 06. | Cramblit, Nathan | 00:17:28 | 17.86 MPH |
| 07. | Hoppes, Bryson | 00:18:29 | 16.88 MPH |
| 08. | Hoppes, Bryson | 00:17:47 | 17.54 MPH |
| 09. | Cramblit, Nathan | 00:17:14 | 18.10 MPH |
| 10. | Cramblit, Nathan | 00:17:33 | 17.78 MPH |
| 11. | Hoppes, Bryson | 00:17:56 | 17.40 MPH |
|
| Kick Ass |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Wilson, Sky | 00:22:13 | 14.04 MPH |
| 02. | Wilson, Sky | 00:21:47 | 14.32 MPH |
| 03. | Desarro, William | 00:21:27 | 14.55 MPH |
| 04. | Desarro, William | 00:20:58 | 14.88 MPH |
| 05. | Wilson, Sky | 00:34:21 | 9.08 MPH |
| 06. | Desarro, William | 00:24:33 | 12.71 MPH |
| 07. | Desarro, William | 00:21:18 | 14.65 MPH |
| 08. | Desarro, William | 00:19:35 | 15.93 MPH |
|
| Team Krash |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Withem, Allan | 00:25:46 | 12.11 MPH |
| 02. | Withem, Allan | 00:21:58 | 14.20 MPH |
| 03. | Konkler, Jayme | 00:17:42 | 17.63 MPH |
| 04. | Konkler, Jayme | 00:17:40 | 17.66 MPH |
| 05. | Withem, Allan | 00:22:03 | 14.15 MPH |
| 06. | Withem, Allan | 00:20:26 | 15.27 MPH |
| 07. | Konkler, Jayme | 00:17:16 | 18.07 MPH |
| 08. | Konkler, Jayme | 00:20:43 | 15.06 MPH |
| 09. | Withem, Allan | 00:20:58 | 14.88 MPH |
|