ATV Overall
| Race Type | Team Race |
| Course | Team Race Track 2 |
| Distance | 5.2 mile(s) |
| Race Date | 07/31/2010 |
Finals Standings
| Position | Team | Elapsed Time |
| 01. | Team Ram Rod | 02:59:20 |
| 02. | All Balls Racing | 03:06:33 |
| 03. | FRE KTM | 03:08:09 |
| 04. | Whatever | 03:09:57 |
| 05. | A & G | 03:15:45 |
| 06. | No Fear Racing | 03:16:29 |
| 07. | Jones - Bailey | 03:00:14 |
| 08. | Fast Traxx | 02:59:53 |
| 09. | Team Krash | 03:04:32 |
| 10. | HLM Racing | 02:19:11 |
| 11. | Kick Ass | 03:06:12 |
| 12. | Mitchell Boring | 02:59:47 |
| 13. | Girly Girls | 01:30:04 |
| 14. | Levi Hampp | 02:09:06 |
| 15. | Double D | 02:29:18 |
| 16. | AC Racing / Crotzer | 02:22:25 |
| 17. | Pro Fab | 00:55:50 |
| 18. | Kenny Sherrets | 00:36:28 |
| 19. | AC Racing / Himbrose | 00:00:00 |
Team Lap Details
| Team Ram Rod |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Pierce, Matt | 00:16:46 | 18.61 MPH |
| 02. | Pierce, Matt | 00:16:22 | 19.06 MPH |
| 03. | Pierce, Matt | 00:15:53 | 19.64 MPH |
| 04. | Brown, JR | 00:16:36 | 18.80 MPH |
| 05. | Brown, JR | 00:16:14 | 19.22 MPH |
| 06. | Brown, JR | 00:16:11 | 19.28 MPH |
| 07. | Pierce, Matt | 00:16:01 | 19.48 MPH |
| 08. | Pierce, Matt | 00:16:16 | 19.18 MPH |
| 09. | Brown, JR | 00:16:19 | 19.12 MPH |
| 10. | Brown, JR | 00:16:27 | 18.97 MPH |
| 11. | Brown, JR | 00:16:15 | 19.20 MPH |
|
| Double D |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Dockson, Jordan | 00:16:57 | 18.41 MPH |
| 02. | Dockson, Jordan | 00:16:21 | 19.08 MPH |
| 03. | Dockson, Jordan | 00:15:56 | 19.58 MPH |
| 04. | Dockson, Jordan | 01:30:11 | 3.46 MPH |
| 05. | Dockson, Jordan | 00:09:53 | 31.57 MPH |
|
| All Balls Racing |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Burd, Kolton | 00:18:21 | 17.00 MPH |
| 02. | Burd, Kolton | 00:16:34 | 18.83 MPH |
| 03. | Dalrymple, Hunter | 00:16:39 | 18.74 MPH |
| 04. | Dalrymple, Hunter | 00:19:22 | 16.11 MPH |
| 05. | Burd, Kolton | 00:16:49 | 18.55 MPH |
| 06. | Burd, Kolton | 00:16:13 | 19.24 MPH |
| 07. | Dalrymple, Hunter | 00:16:23 | 19.04 MPH |
| 08. | Dalrymple, Hunter | 00:16:24 | 19.02 MPH |
| 09. | Burd, Kolton | 00:16:24 | 19.02 MPH |
| 10. | Burd, Kolton | 00:16:24 | 19.02 MPH |
| 11. | Dalrymple, Hunter | 00:17:00 | 18.35 MPH |
|
| FRE KTM |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Atwell, Angel | 00:20:00 | 15.60 MPH |
| 02. | Atwell, Angel | 00:18:17 | 17.06 MPH |
| 03. | Hitt, Shane | 00:17:11 | 18.16 MPH |
| 04. | Hitt, Shane | 00:16:31 | 18.89 MPH |
| 05. | Hitt, Shane | 00:16:12 | 19.26 MPH |
| 06. | Atwell, Angel | 00:17:04 | 18.28 MPH |
| 07. | Atwell, Angel | 00:16:53 | 18.48 MPH |
| 08. | Atwell, Angel | 00:16:35 | 18.81 MPH |
| 09. | Hitt, Shane | 00:16:44 | 18.65 MPH |
| 10. | Hitt, Shane | 00:16:27 | 18.97 MPH |
| 11. | Hitt, Shane | 00:16:15 | 19.20 MPH |
|
| Pro Fab |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | McCord, Zodd | 00:18:11 | 17.16 MPH |
| 02. | McCord, Zodd | 00:17:42 | 17.63 MPH |
| 03. | Folk, B | 00:19:57 | 15.64 MPH |
|
| Fast Traxx |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Bickley, Norm | 00:19:37 | 15.90 MPH |
| 02. | Bickley, Norm | 00:18:59 | 16.44 MPH |
| 03. | Coen, Levi | 00:21:53 | 14.26 MPH |
| 04. | Coen, Levi | 00:21:17 | 14.66 MPH |
| 05. | Bickley, Norm | 00:19:05 | 16.35 MPH |
| 06. | Bickley, Norm | 00:19:17 | 16.18 MPH |
| 07. | Coen, Levi | 00:19:27 | 16.04 MPH |
| 08. | Coen, Levi | 00:20:55 | 14.92 MPH |
| 09. | Bickley, Norm | 00:19:23 | 16.10 MPH |
|
| A & G |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Blosser, Jerry | 00:18:25 | 16.94 MPH |
| 02. | Blosser, Jerry | 00:16:42 | 18.68 MPH |
| 03. | Blosser, Jerry | 00:16:43 | 18.66 MPH |
| 04. | Shoults, Justin | 00:18:15 | 17.10 MPH |
| 05. | Shoults, Justin | 00:18:01 | 17.32 MPH |
| 06. | Shoults, Justin | 00:18:48 | 16.60 MPH |
| 07. | Blosser, Jerry | 00:16:55 | 18.44 MPH |
| 08. | Blosser, Jerry | 00:17:30 | 17.83 MPH |
| 09. | Shoults, Justin | 00:17:30 | 17.83 MPH |
| 10. | Shoults, Justin | 00:18:16 | 17.08 MPH |
| 11. | Shoults, Justin | 00:18:40 | 16.71 MPH |
|
| Whatever |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Dusenberry, Jordon | 00:17:01 | 18.33 MPH |
| 02. | Dusenberry, Jordon | 00:17:47 | 17.54 MPH |
| 03. | Maris, Ryan | 00:17:15 | 18.09 MPH |
| 04. | Maris, Ryan | 00:19:50 | 15.73 MPH |
| 05. | Dusenberry, Jordon | 00:16:53 | 18.48 MPH |
| 06. | Maris, Ryan | 00:17:24 | 17.93 MPH |
| 07. | Dusenberry, Jordon | 00:16:52 | 18.50 MPH |
| 08. | Maris, Ryan | 00:16:51 | 18.52 MPH |
| 09. | Dusenberry, Jordon | 00:16:18 | 19.14 MPH |
| 10. | Dusenberry, Jordon | 00:16:31 | 18.89 MPH |
| 11. | Maris, Ryan | 00:17:15 | 18.09 MPH |
|
| HLM Racing |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Hardin, Doug | 00:18:04 | 17.27 MPH |
| 02. | Hardin, Doug | 00:16:49 | 18.55 MPH |
| 03. | Bobo, Jeff | 00:17:07 | 18.23 MPH |
| 04. | Bobo, Jeff | 00:19:48 | 15.76 MPH |
| 05. | Hardin, Doug | 00:16:32 | 18.87 MPH |
| 06. | Hardin, Doug | 00:15:57 | 19.56 MPH |
| 07. | Bobo, Jeff | 00:17:28 | 17.86 MPH |
| 08. | Bobo, Jeff | 00:17:26 | 17.90 MPH |
|
| Jones - Bailey |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Bailey, Trent | 00:19:52 | 15.70 MPH |
| 02. | Bailey, Trent | 00:18:51 | 16.55 MPH |
| 03. | Jones, Ryan | 00:18:03 | 17.29 MPH |
| 04. | Jones, Ryan | 00:17:39 | 17.68 MPH |
| 05. | Bailey, Trent | 00:17:56 | 17.40 MPH |
| 06. | Bailey, Trent | 00:18:24 | 16.96 MPH |
| 07. | Jones, Ryan | 00:17:09 | 18.19 MPH |
| 08. | Jones, Ryan | 00:17:19 | 18.02 MPH |
| 09. | Bailey, Trent | 00:18:00 | 17.33 MPH |
| 10. | Jones, Ryan | 00:17:01 | 18.33 MPH |
|
| Girly Girls |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Butler, Joe | 00:19:01 | 16.41 MPH |
| 02. | Vanfossen, Jeromy | 00:18:39 | 16.73 MPH |
| 03. | Vanfossen, Jeromy | 00:18:20 | 17.02 MPH |
| 04. | Butler, Joe | 00:14:39 | 21.30 MPH |
| 05. | Vanfossen, Jeromy | 00:19:25 | 16.07 MPH |
|
| No Fear Racing |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Cramblit, Nathan | 00:18:58 | 16.45 MPH |
| 02. | Cramblit, Nathan | 00:17:12 | 18.14 MPH |
| 03. | Hoppes, Bryson | 00:18:29 | 16.88 MPH |
| 04. | Hoppes, Bryson | 00:18:03 | 17.29 MPH |
| 05. | Cramblit, Nathan | 00:17:20 | 18.00 MPH |
| 06. | Cramblit, Nathan | 00:17:28 | 17.86 MPH |
| 07. | Hoppes, Bryson | 00:18:29 | 16.88 MPH |
| 08. | Hoppes, Bryson | 00:17:47 | 17.54 MPH |
| 09. | Cramblit, Nathan | 00:17:14 | 18.10 MPH |
| 10. | Cramblit, Nathan | 00:17:33 | 17.78 MPH |
| 11. | Hoppes, Bryson | 00:17:56 | 17.40 MPH |
|
| Kick Ass |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Wilson, Sky | 00:22:13 | 14.04 MPH |
| 02. | Wilson, Sky | 00:21:47 | 14.32 MPH |
| 03. | Desarro, William | 00:21:27 | 14.55 MPH |
| 04. | Desarro, William | 00:20:58 | 14.88 MPH |
| 05. | Wilson, Sky | 00:34:21 | 9.08 MPH |
| 06. | Desarro, William | 00:24:33 | 12.71 MPH |
| 07. | Desarro, William | 00:21:18 | 14.65 MPH |
| 08. | Desarro, William | 00:19:35 | 15.93 MPH |
|
| Team Krash |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Withem, Allan | 00:25:46 | 12.11 MPH |
| 02. | Withem, Allan | 00:21:58 | 14.20 MPH |
| 03. | Konkler, Jayme | 00:17:42 | 17.63 MPH |
| 04. | Konkler, Jayme | 00:17:40 | 17.66 MPH |
| 05. | Withem, Allan | 00:22:03 | 14.15 MPH |
| 06. | Withem, Allan | 00:20:26 | 15.27 MPH |
| 07. | Konkler, Jayme | 00:17:16 | 18.07 MPH |
| 08. | Konkler, Jayme | 00:20:43 | 15.06 MPH |
| 09. | Withem, Allan | 00:20:58 | 14.88 MPH |
|
| Mitchell Boring |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Boring, Mitchell | 00:25:05 | 12.44 MPH |
| 02. | Boring, Mitchell | 00:58:50 | 5.30 MPH |
| 03. | Boring, Mitchell | 00:24:10 | 12.91 MPH |
| 04. | Boring, Mitchell | 00:23:33 | 13.25 MPH |
| 05. | Boring, Mitchell | 00:23:39 | 13.19 MPH |
| 06. | Boring, Mitchell | 00:24:30 | 12.73 MPH |
|
| Kenny Sherrets |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Sherrets, Kenny | 00:36:28 | 8.56 MPH |
|
| AC Racing / Himbrose |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
|
| AC Racing / Crotzer |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Crotzer, Monty | 00:39:36 | 7.88 MPH |
| 02. | Crotzer, Monty | 00:41:16 | 7.56 MPH |
| 03. | Crotzer, Monty | 00:30:38 | 10.18 MPH |
| 04. | Crotzer, Monty | 00:30:55 | 10.09 MPH |
|
| Levi Hampp |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Hampp, Levi | 00:23:11 | 13.46 MPH |
| 02. | Hampp, Levi | 00:24:47 | 12.59 MPH |
| 03. | Hampp, Levi | 00:24:56 | 12.51 MPH |
| 04. | Hampp, Levi | 00:25:52 | 12.06 MPH |
| 05. | Hampp, Levi | 00:30:20 | 10.29 MPH |
|