Bike A
| Race Type | Team Race |
| Course | Team Race Track 2 |
| Distance | 5.2 mile(s) |
| Race Date | 07/31/2010 |
Finals Standings
| Position | Team | Elapsed Time |
| 01. | Double J | 02:56:10 |
| 02. | Softcore Race Team | 02:56:18 |
| 03. | The A Team | 03:06:50 |
| 04. | Wannabes | 03:09:14 |
Team Lap Details
| Softcore Race Team |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Mount, Austin | 00:15:12 | 20.53 MPH |
| 02. | Mount, Austin | 00:14:33 | 21.44 MPH |
| 03. | Mount, Austin | 00:14:34 | 21.42 MPH |
| 04. | Mount, Austin | 00:14:46 | 21.13 MPH |
| 05. | Mount, Austin | 00:14:25 | 21.64 MPH |
| 06. | Mount, Austin | 00:14:59 | 20.82 MPH |
| 07. | Mount, Austin | 00:14:15 | 21.89 MPH |
| 08. | Mount, Austin | 00:14:20 | 21.77 MPH |
| 09. | Mount, Austin | 00:15:34 | 20.04 MPH |
| 10. | Mount, Austin | 00:14:44 | 21.18 MPH |
| 11. | Mount, Austin | 00:14:24 | 21.67 MPH |
| 12. | Mount, Austin | 00:14:32 | 21.47 MPH |
|
| The A Team |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Evans, Sam | 00:16:09 | 19.32 MPH |
| 02. | Evans, Sam | 00:15:24 | 20.26 MPH |
| 03. | Thornhill, Nathan | 00:16:39 | 18.74 MPH |
| 04. | Thornhill, Nathan | 00:15:33 | 20.06 MPH |
| 05. | Evans, Sam | 00:15:00 | 20.80 MPH |
| 06. | Evans, Sam | 00:14:55 | 20.92 MPH |
| 07. | Thornhill, Nathan | 00:15:25 | 20.24 MPH |
| 08. | Thornhill, Nathan | 00:15:11 | 20.55 MPH |
| 09. | Evans, Sam | 00:15:21 | 20.33 MPH |
| 10. | Evans, Sam | 00:15:45 | 19.81 MPH |
| 11. | Thornhill, Nathan | 00:15:18 | 20.39 MPH |
| 12. | Thornhill, Nathan | 00:16:10 | 19.30 MPH |
|
| Double J |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Sode, Justin | 00:15:07 | 20.64 MPH |
| 02. | Sode, Justin | 00:14:09 | 22.05 MPH |
| 03. | Sode, Justin | 00:14:06 | 22.13 MPH |
| 04. | Anderson, Jordan | 00:15:53 | 19.64 MPH |
| 05. | Anderson, Jordan | 00:15:38 | 19.96 MPH |
| 06. | Sode, Justin | 00:13:53 | 22.47 MPH |
| 07. | Sode, Justin | 00:13:42 | 22.77 MPH |
| 08. | Anderson, Jordan | 00:15:48 | 19.75 MPH |
| 09. | Anderson, Jordan | 00:15:33 | 20.06 MPH |
| 10. | Sode, Justin | 00:13:55 | 22.42 MPH |
| 11. | Sode, Justin | 00:13:53 | 22.47 MPH |
| 12. | Sode, Justin | 00:14:33 | 21.44 MPH |
|
| Wannabes |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Nexter, Jeremy | 00:17:16 | 18.07 MPH |
| 02. | Shaffer, Lloyd | 00:20:59 | 14.87 MPH |
| 03. | Shaffer, Lloyd | 00:17:28 | 17.86 MPH |
| 04. | Nexter, Jeremy | 00:16:08 | 19.34 MPH |
| 05. | Nexter, Jeremy | 00:15:34 | 20.04 MPH |
| 06. | Nexter, Jeremy | 00:15:16 | 20.44 MPH |
| 07. | Shaffer, Lloyd | 00:17:46 | 17.56 MPH |
| 08. | Shaffer, Lloyd | 00:17:45 | 17.58 MPH |
| 09. | Nexter, Jeremy | 00:16:06 | 19.38 MPH |
| 10. | Nexter, Jeremy | 00:15:48 | 19.75 MPH |
| 11. | Shaffer, Lloyd | 00:19:08 | 16.31 MPH |
|