Bike Overall
| Race Type | Team Race |
| Course | Team Race Track 2 |
| Distance | 5.2 mile(s) |
| Race Date | 07/31/2010 |
Finals Standings
| Position | Team | Elapsed Time |
| 01. | Double J | 02:56:10 |
| 02. | Softcore Race Team | 02:56:18 |
| 03. | The A Team | 03:06:50 |
| 04. | Old Men | 03:02:15 |
| 05. | Thompson Insurance | 03:03:30 |
| 06. | Carr-Brown | 03:05:18 |
| 07. | Wannabes | 03:09:14 |
| 08. | Terry Dodson | 03:12:08 |
| 09. | Paul Barkhurst | 03:11:56 |
| 10. | H & H Racing | 03:00:29 |
| 11. | Old Farts | 03:07:57 |
| 12. | Maccombs-Lehman | 03:12:33 |
| 13. | Max | 03:13:51 |
| 14. | Ashbough Racing | 02:58:58 |
| 15. | BAMFs | 03:08:04 |
| 16. | Madison | 02:30:04 |
Team Lap Details
| Softcore Race Team |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Mount, Austin | 00:15:12 | 20.53 MPH |
| 02. | Mount, Austin | 00:14:33 | 21.44 MPH |
| 03. | Mount, Austin | 00:14:34 | 21.42 MPH |
| 04. | Mount, Austin | 00:14:46 | 21.13 MPH |
| 05. | Mount, Austin | 00:14:25 | 21.64 MPH |
| 06. | Mount, Austin | 00:14:59 | 20.82 MPH |
| 07. | Mount, Austin | 00:14:15 | 21.89 MPH |
| 08. | Mount, Austin | 00:14:20 | 21.77 MPH |
| 09. | Mount, Austin | 00:15:34 | 20.04 MPH |
| 10. | Mount, Austin | 00:14:44 | 21.18 MPH |
| 11. | Mount, Austin | 00:14:24 | 21.67 MPH |
| 12. | Mount, Austin | 00:14:32 | 21.47 MPH |
|
| The A Team |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Evans, Sam | 00:16:09 | 19.32 MPH |
| 02. | Evans, Sam | 00:15:24 | 20.26 MPH |
| 03. | Thornhill, Nathan | 00:16:39 | 18.74 MPH |
| 04. | Thornhill, Nathan | 00:15:33 | 20.06 MPH |
| 05. | Evans, Sam | 00:15:00 | 20.80 MPH |
| 06. | Evans, Sam | 00:14:55 | 20.92 MPH |
| 07. | Thornhill, Nathan | 00:15:25 | 20.24 MPH |
| 08. | Thornhill, Nathan | 00:15:11 | 20.55 MPH |
| 09. | Evans, Sam | 00:15:21 | 20.33 MPH |
| 10. | Evans, Sam | 00:15:45 | 19.81 MPH |
| 11. | Thornhill, Nathan | 00:15:18 | 20.39 MPH |
| 12. | Thornhill, Nathan | 00:16:10 | 19.30 MPH |
|
| Double J |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Sode, Justin | 00:15:07 | 20.64 MPH |
| 02. | Sode, Justin | 00:14:09 | 22.05 MPH |
| 03. | Sode, Justin | 00:14:06 | 22.13 MPH |
| 04. | Anderson, Jordan | 00:15:53 | 19.64 MPH |
| 05. | Anderson, Jordan | 00:15:38 | 19.96 MPH |
| 06. | Sode, Justin | 00:13:53 | 22.47 MPH |
| 07. | Sode, Justin | 00:13:42 | 22.77 MPH |
| 08. | Anderson, Jordan | 00:15:48 | 19.75 MPH |
| 09. | Anderson, Jordan | 00:15:33 | 20.06 MPH |
| 10. | Sode, Justin | 00:13:55 | 22.42 MPH |
| 11. | Sode, Justin | 00:13:53 | 22.47 MPH |
| 12. | Sode, Justin | 00:14:33 | 21.44 MPH |
|
| Wannabes |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Nexter, Jeremy | 00:17:16 | 18.07 MPH |
| 02. | Shaffer, Lloyd | 00:20:59 | 14.87 MPH |
| 03. | Shaffer, Lloyd | 00:17:28 | 17.86 MPH |
| 04. | Nexter, Jeremy | 00:16:08 | 19.34 MPH |
| 05. | Nexter, Jeremy | 00:15:34 | 20.04 MPH |
| 06. | Nexter, Jeremy | 00:15:16 | 20.44 MPH |
| 07. | Shaffer, Lloyd | 00:17:46 | 17.56 MPH |
| 08. | Shaffer, Lloyd | 00:17:45 | 17.58 MPH |
| 09. | Nexter, Jeremy | 00:16:06 | 19.38 MPH |
| 10. | Nexter, Jeremy | 00:15:48 | 19.75 MPH |
| 11. | Shaffer, Lloyd | 00:19:08 | 16.31 MPH |
|
| Carr-Brown |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Carr, Cody | 00:17:02 | 18.32 MPH |
| 02. | Carr, Cody | 00:15:29 | 20.15 MPH |
| 03. | Carr, Cody | 00:15:32 | 20.09 MPH |
| 04. | Brown, Toby | 00:18:35 | 16.79 MPH |
| 05. | Brown, Toby | 00:18:36 | 16.77 MPH |
| 06. | Carr, Cody | 00:15:22 | 20.30 MPH |
| 07. | Carr, Cody | 00:15:26 | 20.22 MPH |
| 08. | Brown, Toby | 00:20:37 | 15.13 MPH |
| 09. | Carr, Cody | 00:16:02 | 19.46 MPH |
| 10. | Carr, Cody | 00:15:50 | 19.71 MPH |
| 11. | Carr, Cody | 00:16:47 | 18.59 MPH |
|
| Max |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Adkins, Mark | 00:22:22 | 13.95 MPH |
| 02. | Adkins, Mark | 00:19:00 | 16.42 MPH |
| 03. | Adkins, Josh | 00:23:57 | 13.03 MPH |
| 04. | Adkins, Josh | 00:23:56 | 13.04 MPH |
| 05. | Adkins, Mark | 00:19:11 | 16.26 MPH |
| 06. | Adkins, Mark | 00:18:34 | 16.80 MPH |
| 07. | Adkins, Josh | 00:22:31 | 13.86 MPH |
| 08. | Adkins, Josh | 00:22:45 | 13.71 MPH |
| 09. | Adkins, Mark | 00:21:35 | 14.46 MPH |
|
| Terry Dodson |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Goins, Logan | 00:17:35 | 17.74 MPH |
| 02. | Goins, Logan | 00:16:12 | 19.26 MPH |
| 03. | Goins, Logan | 00:15:52 | 19.66 MPH |
| 04. | Dodson, Terry | 00:18:47 | 16.61 MPH |
| 05. | Dodson, Terry | 00:18:51 | 16.55 MPH |
| 06. | Dodson, Terry | 00:17:55 | 17.41 MPH |
| 07. | Goins, Logan | 00:15:44 | 19.83 MPH |
| 08. | Goins, Logan | 00:16:06 | 19.38 MPH |
| 09. | Goins, Logan | 00:16:13 | 19.24 MPH |
| 10. | Dodson, Terry | 00:18:37 | 16.76 MPH |
| 11. | Dodson, Terry | 00:20:16 | 15.39 MPH |
|
| H & H Racing |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Swingle, Wes | 00:20:24 | 15.29 MPH |
| 02. | Swingle, Wes | 00:19:07 | 16.32 MPH |
| 03. | Swingle, Wes | 00:18:10 | 17.17 MPH |
| 04. | Renick, Kevin | 00:16:54 | 18.46 MPH |
| 05. | Renick, Kevin | 00:16:13 | 19.24 MPH |
| 06. | Swingle, Wes | 00:34:53 | 8.94 MPH |
| 07. | Swingle, Wes | 00:18:14 | 17.11 MPH |
| 08. | Renick, Kevin | 00:16:56 | 18.43 MPH |
| 09. | Renick, Kevin | 00:19:38 | 15.89 MPH |
|
| Maccombs-Lehman |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Maccombs, Cody | 00:20:30 | 15.22 MPH |
| 02. | Maccombs, Cody | 00:19:04 | 16.36 MPH |
| 03. | Maccombs, Cody | 00:18:17 | 17.06 MPH |
| 04. | Lehman, Seth | 00:25:31 | 12.23 MPH |
| 05. | Lehman, Seth | 00:22:24 | 13.93 MPH |
| 06. | Maccombs, Cody | 00:18:56 | 16.48 MPH |
| 07. | Maccombs, Cody | 00:17:10 | 18.17 MPH |
| 08. | Lehman, Seth | 00:22:16 | 14.01 MPH |
| 09. | Lehman, Seth | 00:28:25 | 10.98 MPH |
|
| Madison |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Madison, Brian | 00:22:11 | 14.06 MPH |
| 02. | Madison, Brian | 00:20:44 | 15.05 MPH |
| 03. | Madison, Hunter | 00:36:04 | 8.65 MPH |
| 04. | Madison, Hunter | 00:26:54 | 11.60 MPH |
| 05. | Madison, Brian | 00:23:16 | 13.41 MPH |
| 06. | Madison, Brian | 00:20:55 | 14.92 MPH |
|
| BAMFs |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Hutchison, Jonah | 00:52:44 | 5.92 MPH |
| 02. | Hutchison, Jonah | 00:20:03 | 15.56 MPH |
| 03. | Martin, Shane | 00:27:09 | 11.49 MPH |
| 04. | Martin, Shane | 00:25:01 | 12.47 MPH |
| 05. | Hutchison, Jonah | 00:20:52 | 14.95 MPH |
| 06. | Hutchison, Jonah | 00:20:01 | 15.59 MPH |
| 07. | Hutchison, Jonah | 00:22:14 | 14.03 MPH |
|
| Ashbough Racing |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Ashbaugh, Cody | 00:20:59 | 14.87 MPH |
| 02. | Ashbough, ryan | 00:19:48 | 15.76 MPH |
| 03. | Ashbaugh, Cody | 00:18:15 | 17.10 MPH |
| 04. | Ashbough, ryan | 00:19:37 | 15.90 MPH |
| 05. | Ashbaugh, Cody | 00:17:38 | 17.69 MPH |
| 06. | Ashbough, ryan | 00:19:37 | 15.90 MPH |
| 07. | Ashbaugh, Cody | 00:18:12 | 17.14 MPH |
| 08. | Ashbough, ryan | 00:44:52 | 6.95 MPH |
|
| Thompson Insurance |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Thompson, Trent | 00:16:07 | 19.36 MPH |
| 02. | Thompson, Trent | 00:14:42 | 21.22 MPH |
| 03. | Thompson, Trent | 00:14:08 | 22.08 MPH |
| 04. | Jenks, Robbie | 00:18:43 | 16.67 MPH |
| 05. | Jenks, Robbie | 00:18:46 | 16.63 MPH |
| 06. | Jenks, Robbie | 00:18:33 | 16.82 MPH |
| 07. | Thompson, Trent | 00:14:13 | 21.95 MPH |
| 08. | Thompson, Trent | 00:14:14 | 21.92 MPH |
| 09. | Jenks, Robbie | 00:19:14 | 16.22 MPH |
| 10. | Jenks, Robbie | 00:19:39 | 15.88 MPH |
| 11. | Thompson, Trent | 00:15:11 | 20.55 MPH |
|
| Old Men |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Stanley, Troy | 00:17:00 | 18.35 MPH |
| 02. | Stanley, Troy | 00:15:53 | 19.64 MPH |
| 03. | Thayton, Steve | 00:16:50 | 18.53 MPH |
| 04. | Thayton, Steve | 00:16:41 | 18.70 MPH |
| 05. | Stanley, Troy | 00:16:20 | 19.10 MPH |
| 06. | Stanley, Troy | 00:16:00 | 19.50 MPH |
| 07. | Thayton, Steve | 00:16:31 | 18.89 MPH |
| 08. | Thayton, Steve | 00:16:44 | 18.65 MPH |
| 09. | Stanley, Troy | 00:15:59 | 19.52 MPH |
| 10. | Stanley, Troy | 00:16:02 | 19.46 MPH |
| 11. | Thayton, Steve | 00:18:15 | 17.10 MPH |
|
| Old Farts |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Goddad, Craig | 00:20:12 | 15.45 MPH |
| 02. | Goddad, Craig | 00:18:08 | 17.21 MPH |
| 03. | ???, Todd | 00:25:33 | 12.21 MPH |
| 04. | Goddad, Craig | 00:21:03 | 14.82 MPH |
| 05. | Goddad, Craig | 00:16:58 | 18.39 MPH |
| 06. | ???, Todd | 00:26:14 | 11.89 MPH |
| 07. | ???, Todd | 00:23:19 | 13.38 MPH |
| 08. | Goddad, Craig | 00:17:14 | 18.10 MPH |
| 09. | Goddad, Craig | 00:19:16 | 16.19 MPH |
|
| Paul Barkhurst |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Barkhurst, Paul | 00:22:08 | 14.10 MPH |
| 02. | Barkhurst, Paul | 00:18:54 | 16.51 MPH |
| 03. | Barkhurst, Paul | 00:18:06 | 17.24 MPH |
| 04. | Barkhurst, Paul | 00:17:44 | 17.59 MPH |
| 05. | Barkhurst, Paul | 00:18:42 | 16.68 MPH |
| 06. | Barkhurst, Paul | 00:17:55 | 17.41 MPH |
| 07. | Barkhurst, Paul | 00:18:26 | 16.93 MPH |
| 08. | Barkhurst, Paul | 00:18:40 | 16.71 MPH |
| 09. | Barkhurst, Paul | 00:20:02 | 15.57 MPH |
| 10. | Barkhurst, Paul | 00:21:19 | 14.64 MPH |
|