Bike Vet
| Race Type | Team Race |
| Course | Team Race Track 2 |
| Distance | 5.2 mile(s) |
| Race Date | 07/31/2010 |
Finals Standings
| Position | Team | Elapsed Time |
| 01. | Old Men | 03:01:44 |
| 02. | Thompson Insurance | 03:02:59 |
| 03. | Old Farts | 03:07:26 |
Team Lap Details
| Thompson Insurance |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Thompson, Trent | 00:15:36 | 20.00 MPH |
| 02. | Thompson, Trent | 00:14:42 | 21.22 MPH |
| 03. | Thompson, Trent | 00:14:08 | 22.08 MPH |
| 04. | Jenks, Robbie | 00:18:43 | 16.67 MPH |
| 05. | Jenks, Robbie | 00:18:46 | 16.63 MPH |
| 06. | Jenks, Robbie | 00:18:33 | 16.82 MPH |
| 07. | Thompson, Trent | 00:14:13 | 21.95 MPH |
| 08. | Thompson, Trent | 00:14:14 | 21.92 MPH |
| 09. | Jenks, Robbie | 00:19:14 | 16.22 MPH |
| 10. | Jenks, Robbie | 00:19:39 | 15.88 MPH |
| 11. | Thompson, Trent | 00:15:11 | 20.55 MPH |
|
| Old Men |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Stanley, Troy | 00:16:29 | 18.93 MPH |
| 02. | Stanley, Troy | 00:15:53 | 19.64 MPH |
| 03. | Thayton, Steve | 00:16:50 | 18.53 MPH |
| 04. | Thayton, Steve | 00:16:41 | 18.70 MPH |
| 05. | Stanley, Troy | 00:16:20 | 19.10 MPH |
| 06. | Stanley, Troy | 00:16:00 | 19.50 MPH |
| 07. | Thayton, Steve | 00:16:31 | 18.89 MPH |
| 08. | Thayton, Steve | 00:16:44 | 18.65 MPH |
| 09. | Stanley, Troy | 00:15:59 | 19.52 MPH |
| 10. | Stanley, Troy | 00:16:02 | 19.46 MPH |
| 11. | Thayton, Steve | 00:18:15 | 17.10 MPH |
|
| Old Farts |
|---|
| |
| Lap | Rider | Lap Time | Lap Speed |
| 01. | Goddad, Craig | 00:19:41 | 15.85 MPH |
| 02. | Goddad, Craig | 00:18:08 | 17.21 MPH |
| 03. | ???, Todd | 00:25:33 | 12.21 MPH |
| 04. | Goddad, Craig | 00:21:03 | 14.82 MPH |
| 05. | Goddad, Craig | 00:16:58 | 18.39 MPH |
| 06. | ???, Todd | 00:26:14 | 11.89 MPH |
| 07. | ???, Todd | 00:23:19 | 13.38 MPH |
| 08. | Goddad, Craig | 00:17:14 | 18.10 MPH |
| 09. | Goddad, Craig | 00:19:16 | 16.19 MPH |
|